Sunday 20 October 2019
Time | Track A | Track B | Wellbeing |
---|---|---|---|
9:00 am | |||
10:00 am | |||
10:50 am | Short Break | ||
11:00 am | |||
11:45 am | |||
12:30 pm | Lunch | ||
1:30 pm | |||
1:50 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | Break | ||
3:15 pm | |||
4:05 pm | |||
4:20 pm | |||
4:25 pm | |||
4:35 pm | |||
4:45 pm |
19-20 October 2019 – DCU Business School, Dublin, Ireland
Time | Track A | Track B | Wellbeing |
---|---|---|---|
9:00 am | |||
10:00 am | |||
10:50 am | Short Break | ||
11:00 am | |||
11:45 am | |||
12:30 pm | Lunch | ||
1:30 pm | |||
1:50 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | Break | ||
3:15 pm | |||
4:05 pm | |||
4:20 pm | |||
4:25 pm | |||
4:35 pm | |||
4:45 pm |